Tafsir Mimpi 2D Terlengkap tahun 2020
Angka 2D | Tafsir Mimpi |
A | |
67=58–38–23–88 | Abilawa |
52=66–03–99–85 | Abimanyu |
32=03–60–18–10 | Abiyasa |
70=56–22–29–72 | Adipati Karna |
32=03–60–18–10 | Ahli Nujum |
51=55–45–22–95 | Ahli Filsafat |
52=66–03–99–85 | Akrobat |
91=99–06–66–56 | Ambulans |
57=74–08–47–58 | Anak Sakti |
43=40–71–41- 21 | Anggar |
31=26–94–59–44 | Anggota Kelamin |
37=38–59–83–09 | Anggur |
30=23–99–58–49 | Angkat Besi |
30=23–99–58–49 | Angsa |
11=15–77–02–27 | Anjing |
66=52–24–25–74 | Anta Boga |
69=77–12–44–62 | Antareja |
52=66–03–99–85 | Antasena |
73=80–34–31–84 | Anting Anting |
64=63–46–98–96 | Apel |
92=95–47–62–97 | Apokat |
80=73–49–48–99 | Apollo |
22=21–70–50–20 | Arjuna&Sembadra |
99=91–30–60–80 | Arjuna |
72=71–20–40–70 | Arloji |
82=53–10–28–60 | As |
81=76–44–49–94 | Aswatama |
28=29–68–56–18 | Ayam |
B | |
93=90–21–61–71 | Babi Hutan |
07=24–58–57–08 | Babi |
44=39–81–86–31 | Badak |
84=86–23–39–73 | Bagaspati |
50=47–98–74–48 | Bagong |
74=57–16–24–66 | Bajak Laut |
80=73–49–48–99 | Bajing |
71=72–43–45–93 | Baju |
61=65–27–92–77 | Baladewa |
78=79–18–46–68 | Balap Becak |
88=87–17–34–67 | Balap Karung |
39=44–55–77–05 | Balap Kuda |
37=38–59–83–09 | Balap Mobil |
38=37–67–84–17 | Balap Sepeda Motor |
36=34–83–87–33 | Balap Sepeda |
75=85–35–32–53 | Balapan Lari |
04=12–65–05–15 | Balon |
91=99–06–66- 56 | Bambu |
20=06–72–19–22 | Ban Mobil |
19=27–62–54–12 | Ban Sepeda |
47=50–92–21–42 | Banci |
01=05–95–12–45 | Bandeng |
64=63–46–98–96 | Bandulan |
16=02–74–15–24 | Bangau |
19=27–62–54–12 | Banowati |
63=64–29–97–79 | Bantal |
45=42–51–75–01 | Banteng |
25=35–85–82–03 | Baseball |
07=24–58–57–08 | Bawang |
99=91–30–60–80 | Bayi |
75=85–35–32–53 | Bebek |
77=69–11–96–61 | Bekel |
02=16–53–09–35 | Bekicot |
30=23–99–58–49 | Belimbing |
29=28–63–53–13 | Belut |
39=44–55–77–05 | Bemo |
44=39–81–86–31 | Berandal |
82=53–10–28–60 | Berlian |
50=47–98–74–48 | Beruang |
02=16–53–09–35 | Betara Brahma |
72=71–20–40–70 | Betara Guru |
64=63–46–98–96 | Betara Indra |
01=05–95–12–45 | Betara Kala |
49=41–80–70–30 | Betari Durga |
87=88–09–33–59 | Betet |
37=38–59–83–09 | BH |
09=33–87–88–37 | Bima |
73=80–34–31–84 | Bintang |
10=18–82–03–32 | Bir |
18=10–78–01–28 | Bisma |
23=30–84–81–34 | Bola Basket |
12=04–69–17–19 | Bola Lampu |
27=19–61–06–11 | Bola Sodok |
89=94–05–67–55 | Bomanarakasura |
06=20–91–51–41 | Boneka |
87=88–09–33–59 | Botol |
42=45–97–72–47 | Buaya |
56=70–41–71–91 | Budak |
84=86–23–39–73 | Budha |
61=65–27–92–77 | Buku |
21=22–93–55–43 | Bulutangkis |
87=88–09–33–59 | Buriswara |
68=60–28–91–78 | Burung Hantu |
99=91–30–60–80 | Burung Jalak |
67=58–38–23–88 | Burung Onta |
16=02–74–15–24 | Buto Terong |
C | |
18=10–78–01–28 | Cabe |
31=26–94–59–44 | Cacing Pita |
62=54–19–27–69 | Candi Sapta Arga |
81=76–44–49–94 | Cangkir |
22=21–70–50–20 | Capung |
42=45–97–72–47 | Catur |
60=68–32–93–82 | Cecak |
51=55–45–22–95 | Celana |
38=37–67–84–17 | Cendrawasih |
68=60–28–91–78 | Cepot |
80=73–49–48–99 | Ceret |
49=41–80–70–30 | Cetok |
56=70–41–71–91 | Cikar |
77=69–11–96–61 | Cincin |
44=39–81–86–31 | Citraksa |
96=98–14–63–64 | Citrayuda |
58=67–07–94–57 | Cumi Cumi |
D | |
83=59–36–26–86 | Dadu |
59=83–37–38–87 | Dakon |
81=76–44–49–94 | Damdaman |
48=46–00–79–50 | Dasamuka |
60=68–32–93–82 | Delima |
34=36–73–89–23 | Destarata |
66=52–24–25–74 | Dewa Bumi |
72=71–20–40–70 | Dewa Langit |
86=84–33–37–83 | Dewa maut |
24=07–66–14–16 | Dewa Ruci |
64=63–46–98–96 | Dewa Uang |
06=20–91–51–41 | Dewi Bulan |
83=59–36–26–86 | Dewi Kunti |
88=87–17–34–67 | Dewi Mega |
04=12–65–05–15 | Dewi Ratih |
06=20–91–51–41 | Dewi Sri |
27=19–61–06–11 | Dewi Supraba |
54=62–15–95–65 | Dokar |
42=45–97–72–47 | Dokter |
88=87–17–34–67 | Domba |
52=66–03–99–85 | Dompet |
49=41–80–70–30 | Drakula |
38=37–67–84–17 | Drum |
35=25–75–52–02 | Drupadi |
16=02–74–15–24 | Durian |
93=90–21–61–71 | Durna |
73=80–34–31–84 | Dursasana |
E | |
89=94–05–67–55 | Ember |
69=77–12–44–62 | Engkleh |
67=58–38–23–88 | Engrang |
38=37–67–84–17 | Engsel |
H | |
13=14–79–07–29 | Gajah |
26=31–90–80–40 | Ganggang |
37=38–59–83–09 | Gareng |
92=95–47–62–97 | Garis Finish |
68=60–28–91–78 | Garpu |
05=01–89–10–39 | Garu Langit |
48=46–00–79–50 | Garuk |
57=74–08–47–58 | Gatotkaca |
48=46–00–79–50 | Gedung Bioskop |
55=51–39–20–89 | Gelang |
66=52–24–25–74 | Gelas |
40=43–76–78–26 | Gelatik |
82=53–10–28–60 | Gembala |
61=65–27–92–77 | Gendongan |
74=57–16–24–66 | Gentong |
86=84–33–37–83 | Gerak Badan |
42=45–97–72–47 | Gerak Jalan |
33=09–86–16–36 | Gigi |
40=43–76–78–26 | Golf |
43=40–71–41- 21 | Grendel |
33=09–86–16–36 | Gulat |
64=63–46–98–96 | Guling |
69=77–12–44–62 | Gunting |
69=77–12–44–62 | Gunung |
50=47–98–74–48 | Guru |
H | |
15=11–54–00–04 | Hakim |
60=68–32–93–82 | Handuk |
22=21–70–50–20 | Harmonika |
99=91–30–60–80 | Hidung Belang |
81=76–44–49–94 | Hidung |
26=31–90–80–40 | Hockey |
47=50–92–21–42 | Hotel |
46=48–64–73–14 | Hyang Wenang |
I | |
83=59–36–26–86 | Ibu Suri |
72=71–20–40–70 | Ik Ol |
89=94–05–67–55 | Ikan Bendera |
52=66–03–99–85 | Ikan Duri |
56=70–41–71–91 | Ikan Duyung |
37=38–59–83–09 | Ikan Gabus |
78=79–18–46–68 | Ikan Gergaji |
65=61–04–90–54 | Ikan Hiu |
94=89–31–36–81 | Ikan Kakap |
83=59–36–26–86 | Ikan Layur |
54=62–15–95–65 | Ikan Lele |
30=23–99–58–49 | Ikan Mas |
96=98–14–63–64 | Ikan Nus |
52=66–03–99–85 | Ikan Paus |
86=84–33–37–83 | Ikan Sampan |
43=40–71–41- 21 | Ikan Suro |
92=95–47–62–97 | Ikan Tengiri |
72=71–20–40–70 | Ikan Terbang |
98=96–50–69–00 | Ikan Tongkol |
74=57–16–24–66 | Indrajit |
95=92–01–65–51 | Irawan |
20=06–72–19–22 | Istri Sejati |
J | |
25=35–85–82–03 | Jagung |
09=33–87–88–37 | Jala |
35=25–75–52–02 | Jalan Jalan |
95=92–01–65–51 | Jalan Raya |
01=05–95–12–45 | Jambu Mente |
94=89–31–36–81 | Jambu |
34=36–73–89–23 | Jamu |
43=40–71–41- 21 | Janda Muda |
85=75–25–42–52 | Jangkrik |
28=29–68–56–18 | Jarum |
14=13–96–08–46 | Jaya Langsuan |
42=45–97–72–47 | Jejaka Tua |
14=13–96–08–46 | Jembatan |
16=02–74–15–24 | Jembawan |
63=64–29–97–79 | Jendela |
79=78–13–43–63 | Jendral Serakah |
76=81–40–30–90 | Jendral Wanita |
09=33–87–88–37 | Jendral |
66=52–24–25–74 | Jerapah |
79=78–13–43–63 | Jeruk Bali |
89=94–05–67–55 | Jeruk Keprok |
88=87–17–34–67 | Jeruk Manis |
K | |
61=65–27–92–77 | Kacamata |
84=86–23–39–73 | Kacang Tanah |
59=83–37–38–87 | Kakak Tua |
03=32–52–85–25 | Kaki |
65=61–04–90–54 | Kala Srenggi |
39=44–55–77–05 | Kalajengking |
97=00–42–11–92 | Kali Brantas |
84=86–23–39–73 | Kalkun |
54=62–15–95–65 | Kalung |
32=03–60–18–10 | Kamar Mandi |
35=25–75–52–02 | Kambing |
81=76–44–49–94 | Kancil |
55=51–39–20–89 | Kangguru |
04=12–65–05–15 | Kangkung |
25=35–85–82–03 | Kangsa Dewa |
18=10–78–01–28 | Kantor Polisi |
15=11–54–00–04 | Kantor Pos |
93=90–21–61–71 | Kaos Kaki |
59=83–37–38–87 | Kaos |
21=22–93–55–43 | Kapak |
06=20–91–51–41 | Kapas |
60=68–32–93–82 | Karambol |
18=10–78–01–28 | Kas Uang |
55=51–39–20–89 | Kasti |
24=07–66–14–16 | Katak |
09=33–87–88–37 | Kates (Pepaya) |
65=61–04–90–54 | Kayang |
05=01–89–10–39 | Kayu Manis |
98=96–50–69–00 | Kecelakaan |
61=65–27–92–77 | Kecoak |
08=17–57–04–07 | Kecubung |
59=83–37–38–87 | Kedondong |
39=44–55–77–05 | Kekasih |
10=18–82–03–32 | Kelabang |
10=18–82–03–32 | Kelapa |
70=56–22–29–72 | Keledai |
49=41–80–70–30 | Kelelawar |
10=18–82–03–32 | Kelenteng |
06=20–91–51–41 | Kelinci |
55=51–39–20–89 | Kemaron |
56=70–41–71–91 | Kenanga |
45=42–51–75–01 | Kendi |
80=73–49–48–99 | Kepala Desa |
60=68–32–93–82 | Kepala Polisi |
05=01–89–10–39 | Kepala Rampok |
41=49–56–76–06 | Kepiting |
54=62–15–95–65 | Kera Hanoman |
51=55–45–22–95 | Kerang |
09=33–87–88–37 | Kerbau |
05=01–89–10–39 | Kereta Api |
13=14–79–07–29 | Keris |
87=88–09–33–59 | Kerja Bakti |
13=14–79–07–29 | Kipas Angin |
11=15–77–02–27 | Kipas |
65=61–04–90–54 | Klompen |
99=91–30–60–80 | Kodak |
79=78–13–43–63 | Kompor |
29=28–63–53–13 | Koran |
67=58–38–23–88 | Korek Api |
72=71–20–40–70 | Kran Air |
15=11–54–00–04 | Kresna |
18=10–78–01–28 | Kucing |
64=63–46–98–96 | Kuda Laut |
82=53–10–28–60 | Kuda Nil |
12=04–69–17–19 | Kuda |
00=97–48–64–98 | Kumbakarna |
63=64–29–97–79 | Kumbang |
83=59–36–26–86 | Kumis |
95=92–01–65–51 | Kunci |
19=27–62–54–12 | Kupu Kupu |
27=19–61–06–11 | Kura Kura |
29=28–63–53–13 | Kursi |
04=12–65–05–15 | Kwan Im |
94=89–31–36–81 | Kwan Kong |
L | |
33=09–86–16–36 | Laba Laba |
20=06–72–19–22 | Lalat |
35=25–75–52–02 | Lambung |
70=56–22–29–72 | Lampu Minyak |
48=46–00–79–50 | Landak |
93=90–21–61–71 | Lapangan |
11=15–77–02–27 | Lari Cepat |
13=14–79–07–29 | Lari Estafet |
12=04–69–17–19 | Lari Gawang |
63=64–29–97–79 | Larasati |
85=75–25–42–52 | Latihan Hansip |
96=98–14–63–64 | Laut |
57=74–08–47–58 | Layang Layang |
97=00–42–11–92 | Lemari Es |
75=85–35–32–53 | Lemari |
12=04–69–17–19 | Lemon |
16=02–74–15–24 | Lempar Cakram |
71=72–43–45–93 | Lempar Karet |
16=02–74–15–24 | Lempar Lembing |
15=11–54–00–04 | Lempar Martil |
98=96–50–69–00 | Lengkeng |
78=79–18–46–68 | Lesmana Mandra |
42=45–97–72–47 | Lesmana Widakta |
21=22–93–55–43 | Lesmanawati |
41=49–56–76–06 | Lilin |
56=70–41–71–91 | Limbuk |
04=12–65–05–15 | Lompat Jauh |
41=49–56–76–06 | Lompat Kuda |
03=32–52–85–25 | Loncat Galah |
05=01–89–10–39 | Loncat Indah |
02=16–53–09–35 | Loncat Tinggi |
M | |
71=72–43–45–93 | Macan Tutul |
08=17–57–04–07 | Macan |
48=46–00–79–50 | Main Catur |
58=67–07–94–57 | Main Kelereng |
52=66–03–99–85 | Main Tali |
08=17–57–04–07 | Maling Kecil |
96=98–14–63–64 | Mangga |
36=34–83–87–33 | Manggis |
76=81–40–30–90 | Mata |
52=66–03–99–85 | Matahari |
43=40–71–41- 21 | Mawar |
99=91–30–60–80 | Meja |
25=35–85–82–03 | Menantu Raja |
49=41–80–70–30 | Mendaki Gunung |
09=33–87–88–37 | Mendayung |
28=29–68–56–18 | Menembak |
11=15–77–02–27 | Menteri Serakah |
10=18–82–03–32 | Menyelam |
04=12–65–05–15 | Merak |
26=31–90–80–40 | Mesin Jahit |
69=77–12–44–62 | Mimi |
96=98–14–63–64 | Minyak Angin |
23=30–84–81–34 | Monyet |
08=17–57–04–07 | Motor Boat |
84=86–23–39–73 | Mulut |
36=34–83–87–33 | Musang |
N | |
26=31–90–80–40 | Naga |
30=23–99–58–49 | Nagatatmala |
28=29–68–56–18 | Nakula |
16=02–74–15–24 | Nanas |
75=85–35–32–53 | Nangka |
39=44–55–77–05 | Narasuma |
51=55–45–22–95 | Narodo |
30=23–99–58–49 | Nelayan |
46=48–64–73–14 | Nenek Moyang |
76=81–40–30–90 | Nyamuk |
O | |
01=05–95–12–45 | Obor |
79=78–13–43–63 | Okol |
14=13–96–08–46 | Onta |
37=38–59–83–09 | Orang Bongkok |
34=36–73–89–23 | Orang Buta |
50=47–98–74–48 | Orang Eskimo |
87=88–09–33–59 | Orang Gila |
78=79–18–46–68 | Orang Kaya |
03=32–52–85–25 | Orang Mati |
16=02–74–15–24 | Orang Sakit Gudig |
46=48–64–73–14 | Orang Utan |
79=78–13–43–63 | Orong Orong |
27=19–61–06–11 | Otak |
P | |
94=89–31–36–81 | P.Salya |
50=47–98–74–48 | Pacul |
24=07–66–14–16 | Padi |
62=54–19–27–69 | Pagoda |
41=49–56–76–06 | Pahlawan |
20=06–72–19–22 | Palu |
29=28–63–53–13 | Panahan |
07=24–58–57–08 | Pancing |
71=72–43–45–93 | Pandu |
70=56–22–29–72 | Panglima |
68=60–28–91–78 | Panjat Pinang |
34=36–73–89–23 | Paru Paru |
08=17–57–04–07 | Pasar |
51=55–45–22–95 | Patelele |
77=69–11–96–61 | Payung |
40=43–76–78–26 | Peci |
61=65–27–92–77 | Pedagang |
19=27–62–54–12 | Pelacur Kls Tinggi |
21=22–93–55–43 | Pelacur Umum |
07=24–58–57–08 | Pelayan |
89=94–05–67–55 | Pemabuk |
16=02–74–15–24 | Pemadat |
94=89–31–36–81 | Pemandian |
50=47–98–74–48 | Pembawa Obor |
68=60–28–91–78 | Pembuat Pedang |
71=72–43–45–93 | Pemburu |
94=89–31–36–81 | Pen |
58=67–07–94–57 | Penari |
12=04–69–17–19 | Penasehat Perang |
69=77–12–44–62 | Pencari Jejak |
28=29–68–56–18 | Pencari Kayu |
63=64–29–97–79 | Pendekar Wanita |
29=28–63–53–13 | Pendeta Sakti |
36=34–83–87–33 | Pendeta Wanita |
45=42–51–75–01 | Pengembara |
33=09–86–16–36 | Pengemis |
81=76–44–49–94 | Penipu |
98=96–50–69–00 | Penjaga Malam |
13=14–79–07–29 | Penjaga Pintu |
93=90–21–61–71 | Penjilat |
67=58–38–23–88 | Penjual Daging |
52=66–03–99–85 | Penjual Silat |
40=43–76–78–26 | Penolong |
00=97–48–64–98 | Penyair |
77=69–11–96–61 | Penyu |
07=24–58–57–08 | Perahu Layar |
93=90–21–61–71 | Perahu Layar |
90=93–26–68–76 | Perempatan Jalan |
95=92–01–65–51 | Perkutut |
21=22–93–55–43 | Permen |
55=51–39–20–89 | Pertapa |
62=54–19–27–69 | Petan |
95=92–01–65–51 | Petani |
22=21–70–50–20 | Peti Mati |
65=61–04–90–54 | Petromak |
33=09–86–16–36 | Petruk |
23=30–84–81–34 | Piano |
90=93–26–68–76 | Pil |
74=57–16–24–66 | Pinguin |
85=75–25–42–52 | Pintu |
83=59–36–26–86 | Pipa |
88=87–17–34–67 | Piring |
23=30–84–81–34 | Pisang |
95=92–01–65–51 | Pisau Cukur |
68=60–28–91–78 | Pisau |
18=10–78–01–28 | Polo Air |
80=73–49–48–99 | Potlot |
14=13–96–08–46 | Potong Babi |
13=14–79–07–29 | Prabukesa |
97=00–42–11–92 | Prahasta |
96=98–14–63–64 | Prajurit |
59=83–37–38–87 | Putra Raja |
92=95–47–62–97 | Putri Kipas Besi |
38=37–67–84–17 | Putri Raja |
R | |
74=57–16–24–66 | Radio |
54=62–15–95–65 | Raja Kera |
52=66–03–99–85 | Raja Laut |
65=61–04–90–54 | Raja Setan |
26=31–90–80–40 | Raja |
25=35–85–82–03 | Rajawali |
97=00–42–11–92 | Raksasa |
45=42–51–75–01 | Rama |
52=66–03–99–85 | Rambutan |
57=74–08–47–58 | Ranjang |
75=85–35–32–53 | Ratih & Kamajaya |
59=83–37–38–87 | Rd Lesmana |
55=51–39–20–89 | Rd Seta |
00=97–48–64–98 | Rembulan |
06=20–91–51–41 | Renang |
56=70–41–71–91 | Ringen |
49=41–80–70–30 | Rok |
86=84–33–37–83 | Rokok |
70=56–22–29–72 | Rumah Makan |
58=67–07–94–57 | Rumah |
34=36–73–89–23 | Rusa |
S | |
41=49–56–76–06 | Sabuk |
27=19–61–06–11 | Sabun Bubuk |
33=09–86–16–36 | Sabun |
86=84–33–37–83 | Salak |
84=86–23–39–73 | Salto |
26=31–90–80–40 | Samiaji |
02=16–53–09–35 | Sandal |
10=18–82–03–32 | Sang Pamuji |
31=26–94–59–44 | Sangkar Burung |
11=15–77–02–27 | Sapu |
02=16–53–09–35 | Sarjana |
85=75–25–42–52 | Sarpakenaka |
92=95–47–62–97 | Sarung |
90=93–26–68–76 | Sawah |
66=52–24–25–74 | Sawatan |
03=32–52–85–25 | Sawi |
36=34–83–87–33 | Sayempraba |
58=67–07–94–57 | Sekolahan |
15=11–54–00–04 | Sekrup |
62=54–19–27–69 | Selendang Pelangi |
58=67–07–94–57 | Selir |
78=79–18–46–68 | Semangka |
80=73–49–48–99 | Semar |
00=97–48–64–98 | Sempritan |
73=80–34–31–84 | Semut |
31=26–94–59–44 | Senam |
67=58–38–23–88 | Sendok |
11=15–77–02–27 | Sengkuni |
60=68–32–93–82 | Sentiyaki |
19=27–62–54–12 | Sepakbola |
54=62–15–95–65 | Sepatu Roda |
57=74–08–47–58 | Sepatu |
91=99–06–66- 56 | Serigala |
44=39–81–86–31 | Seruling |
23=30–84–81–34 | Setan Gantung |
01=05–95–12–45 | Setan |
20=06–72–19–22 | Setiawati |
74=57–16–24–66 | Setipan |
89=94–05–67–55 | Setopan |
90=93–26–68–76 | Shinta |
48=46–00–79–50 | Si Ceroboh |
29=28–63–53–13 | Sidiwacana |
24=07–66–14–16 | Sikat Gigi |
46=48–64–73–14 | Sikat |
34=36–73–89–23 | Silat |
91=99–06–66- 56 | Siluman Air |
05=01–89–10–39 | Singa |
97=00–42–11–92 | Sirsak |
44=39–81–86–31 | Sisir |
92=95–47–62–97 | Siti Sundari |
44=39–81–86–31 | Ski Air |
14=13–96–08–46 | Spet (Suntikan) |
76=81–40–30–90 | Srikandi |
19=27–62–54–12 | Srikaya |
47=50–92–21–42 | Stuna |
75=85–35–32–53 | Suami Istri |
03=32–52–85–25 | Subali |
66=52–24–25–74 | Sukun |
07=24–58–57–08 | Sulatri |
43=40–71–41- 21 | Sumbadra |
24=07–66–14–16 | Sumber Air |
71=72–43–45–93 | Sumur |
16=02–74–15–24 | Surat |
79=78–13–43–63 | Suyudana |
T | |
08=17–57–04–07 | Talamaria |
32=03–60–18–10 | Tali |
40=43–76–78–26 | Tang |
01=05–95–12–45 | Tangan |
47=50–92–21–42 | Tangga |
00=97–48–64–98 | Tanggalan |
25=35–85–82–03 | Tapal Gigi |
00=97–48–64–98 | Tapir |
70=56–22–29–72 | Tarik Tambang |
45=42–51–75–01 | Tas |
90=93–26–68–76 | Tawanan |
16=02–74–15–24 | Tawon |
52=66–03–99–85 | Taxi |
51=55–45–22–95 | Tebu |
16=02–74–15–24 | Telepon |
82=53–10–28–60 | Telinga |
24=07–66–14–16 | Tenis Meja |
22=21–70–50–20 | Tenis |
76=81–40–30–90 | Teplekan |
85=75–25–42–52 | Teratai |
45=42–51–75–01 | Terbang Layang |
46=48–64–73–14 | Terjun Bebas |
62=54–19–27–69 | Termos |
22=21–70–50–20 | Terong |
15=11–54–00–04 | Tikus |
76=81–40–30–90 | Timbangan |
35=25–75–52–02 | Tinju |
77=69–11–96–61 | Togog |
87=88–09–33–59 | Toilet |
97=00–42–11–92 | Tokek |
36=34–83–87–33 | Toko Obat |
46=48–64–73–14 | Toko |
14=13–96–08–46 | Tolak Peluru |
28=29–68–56–18 | Tomat |
39=44–55–77–05 | Topi |
91=99–06–66- 56 | Toples |
63=64–29–97–79 | Treksando |
90=93–26–68–76 | Trenggiling |
98=96–50–69–00 | Trijati |
37=38–59–83–09 | Truk |
73=80–34–31–84 | Tuan Tanah |
73=80–34–31–84 | Tulupan |
98=96–50–69–00 | TV |
U | |
31=26–94–59–44 | Udang |
82=53–10–28–60 | Udawa |
32=03–60–18–10 | Ular |
57=74–08–47–58 | Ulat Sutera |
38=37–67–84–17 | Untari |
47=50–92–21–42 | Upacara Bendera |
V | |
20=06–72–19–22 | Volleyball |
W | |
78=79–18–46–68 | Wajan |
62=54–19–27–69 | Walang Kadung |
21=22–93–55–43 | Walet |
77=69–11–96–61 | Walikota |
27=19–61–06–11 | Wanita Cantik |
85=75–25–42–52 | Wanita Sihir |
35=25–75–52–02 | Wanita |
41=49–56–76–06 | Warsaya |
30=23–99–58–49 | WC |
12=04–69–17–19 | Wibisana |
40=43–76–78–26 | Widura |
23=30–84–81–34 | Wilkampana |
88=87–17–34–67 | Wilutama |
91=99–06–66- 56 | Witaksini |
02=16–53–09–35 | Wortel |
Y | |
86=84–33–37–83 | Yamadipati |
32=03–60–18–10 | Yudo |
31=26–94–59–44 | Yuyu Rumpung |
Z | |
47=50–92–21–42 | Zebra |
Itulah tabel tafsir mimpi 2d terbaru terlengkap saat ini versi togelhita.com